Cinch Connectors: Creators of High Speed Cables, Duracon, Omega, and other high performance cables and connectors.
 
 

Series 140

Features | Electrical & Mechanical Characteristics | Parts | Dimensions

Features

Interposing barriers between terminals yield higher electrical ratings and provide additional protection against frayed wire shorting.

  • A wide variety of barrier blocks makes it possible to select the combination of mechanical and electrical characteristics that best meet the exact requirements of your application.
  • A wide selection of optional terminals and fanning strips permits the equipment designer to choose the method of termination most suitable for his environmental specifications and manufacturing requirements.
  • RoHS compliant

Materials

  • Insulation Material: Molded monoblock, general purpose phenolic, black, UL Rated 94V-1
  • Eyelet Material: Brass
  • Eyelet Plating: Nickel
  • Screw Material: Steel – 140 Std has a combination screw – with the Y terminal – binder head screw
  • Screw Plating: Nickel over copper flash
  • Solder Terminal Material: Brass
  • Solder Terminal Plating: Electro-Tin
  • Marker Strip Material: Nema Grade XPC, UL Rated 94V-O

Environmental

  • Operating Temperature: -55° to +300°F
  • Certifications: UL Recognized – File E61245 CSA – LR 67357

back to top


Electrical & Mechanical Characteristics

Electrical Characteristics

  • Voltage Rating: 250 VAC RMS maximum
  • Current Rating: 15 Amps maximum
  • Maximum Watts Per Terminal: 3750

Mechanical Characteristics

  • Maximum Wire Size: #16 AWG
  • Recommended Screw Eyelet Tightening Torque: 9 lb.-in.

back to top


Part Number Listing

Ordering Information

No. of     Std. Screw Solder Y
Terminals M Dim. L Dim. Catalog No. Catalog No.
1 .750 1.032 1-140 1-140-Y
2 1.125 1.407 2-140 2-140-Y
3 1.500 1.782 3-140 3-140-Y
4 1.875 2.157 4-140 4-140-Y
5 2.250 2.532 5-140 5-140-Y
6 2.625 2.907 6-140 6-140-Y
7 3.000 3.282 7-140 7-140-Y
8 3.375 3.657 8-140 8-140-Y
9 3.750 4.032 9-140 9-140-Y
10 4.125 4.407 10-140 10-140-Y
11 4.500 4.782 11-140 11-140-Y
12 4.875 5.157 12-140 12-140-Y
13 5.250 5.532 13-140 13-140-Y
14 5.625 5.907 14-140 14-140-Y
15 6.000 6.282 15-140 15-140-Y
16 6.375 6.657 16-140 16-140-Y
17 6.750 7.032 17-140 17-140-Y
18 7.125 7.407 18-140 18-140-Y
19 7.500 7.782 19-140 19-140-Y
20 7.875 8.157 20-140 20-140-Y
21 8.250 8.532 21-140 21-140-Y
22 8.625 8.907 22-140 22-140-Y
23 9.000 9.282 23-140 24-140-Y
24 9.375 9.657 24-140 24-140-Y
25 9.750 10.032 25-140 25-140-Y
         

Marker Strips Ordering Information

No. of Terminals Catalog No. Catalog No.
1 MS-1-140 MS-1-140-Y
2 MS-2-140 MS-2-140-Y
3 MS-3-140 MS-3-140-Y
4 MS-4-140 MS-4-140-Y
5 MS-5-140 MS-5-140-Y
6 MS-6-140 MS-6-140-Y
7 MS-7-140 MS-7-140-Y
8 MS-8-140 MS-8-140-Y
9 MS-9-140 MS-9-140-Y
10 MS-10-140 MS-10-140-Y
11 MS-11-140 MS-11-140-Y
12 MS-12-140 MS-12-140-Y
13 MS-13-140 MS-13-140-Y
14 MS-14-140 MS-14-140-Y
15 MS-15-140 MS-15-140-Y
16 MS-16-140 MS-16-140-Y
17 MS-17-140 MS-17-140-Y
18 MS-18-140 MS-18-140-Y
19 MS-19-140 MS-19-140-Y
20 MS-20-140 MS-20-140-Y
21 MS-21-140 MS-21-140-Y
22 MS-22-140 MS-22-140-Y
23 MS-23-140 MS-23-140-Y
24 MS-24-140 MS-24-140-Y
25 MS-25-140 MS-25-140-Y
Terminal Type Catalog No.
Y Y-140

back to top


Dimensions

140