1.5 mm SHS Harness ConnectorsFeatures18 and 30 position
Electrical
Environmental
Above performances with Cinch SHS Headers mated to Cinch SHS Harness Connectors.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Header | Mating Harness Connector | ||||
| P/N | I/O | Key | Ferrite | P/N #1 | P/N #2 |
| 581 01 18 001 | 18 | A | Yes | 581 01 18 023 | N/A |
| 581 01 18 002 | 18 | B | Yes | 581 01 18 024 | N/A |
| 581 01 18 011 | 18 | A | No | 581 01 18 023 | N/A |
| 581 01 18 012 | 18 | B | No | 581 01 18 024 | N/A |
| 581 01 30 001 | 30 | A | Yes | 581 01 30 027 | N/A |
| 581 01 30 002 | 30 | B | Yes | 581 01 30 028 | N/A |
| 581 01 30 011 | 30 | A | No | 581 01 30 027 | N/A |
| 581 01 30 013 | 30 | B | No | 581 01 30 028 | N/A |
| 581 01 48 001 | 48 | A | Yes | 581 01 30 029 | 581 01 18 023 |
| 581 01 48 002 | 48 | B | Yes | 581 01 30 030 | 581 01 18 024 |
| 581 01 48 003 | 48 | C | Yes | 581 01 30 027 | 581 01 18 023 |
| 581 01 48 011 | 48 | A | No | 581 01 30 029 | 581 01 18 023 |
| 581 01 48 012 | 48 | B | No | 581 01 30 030 | 581 01 18 024 |
| 581 01 48 013 | 48 | C | No | 581 01 30 027 | 581 01 18 023 |
| 581 01 60 001 | 60 | A | Yes | 581 01 30 029 | 581 01 30 028 |
| 581 01 60 002 | 60 | B | Yes | 581 01 30 030 | 581 01 30 031 |
| 581 01 60 011 | 60 | A | No | 581 01 30 029 | 581 01 30 028 |
| 581 01 60 012 | 60 | B | No | 581 01 30 030 | 581 01 30 031 |
Print This Page
|