M-Series Cable Assemblies
Attribute Filters
Product Type
Performance
Connector END A
Connector END B
Gender END A
Gender END B
Length (m)
Length (ft)
IP Rating
Cable Rating
Color
AWG Size
125 Products
Product | Brand | Product Type | Performance | Connector END A | Connector END B | Gender END A | Gender END B | Length (ft) |
---|---|---|---|---|---|---|---|---|
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | M12 A-Code (Right Angle) | Female | Female | 1.64 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | M12 A-Code (Right Angle) | Female | Female | 3.28 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | M12 A-Code (Right Angle) | Female | Female | 6.56 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | M12 A-Code (Right Angle) | Female | Female | 9.84 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | Blunt | Female | Blunt | 1.64 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | Blunt | Female | Blunt | 3.28 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | Blunt | Female | Blunt | 6.56 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | Blunt | Female | Blunt | 9.84 | |
Stewart Connector | M12 | N/A | M12 D-Code (Right Angle) | M12 D-Code (Right Angle) | Female | Female | 1.64 | |
Stewart Connector | M12 | N/A | M12 D-Code (Right Angle) | M12 D-Code (Right Angle) | Female | Female | 3.28 | |
Stewart Connector | M12 | N/A | M12 D-Code (Right Angle) | M12 D-Code (Right Angle) | Female | Female | 6.56 | |
Stewart Connector | M12 | N/A | M12 D-Code (Right Angle) | M12 D-Code (Right Angle) | Female | Female | 9.84 | |
Stewart Connector | M12 | N/A | M12 D-Code (Right Angle) | Blunt | Female | Blunt | 1.64 | |
Stewart Connector | M12 | N/A | M12 D-Code (Right Angle) | Blunt | Female | Blunt | 3.28 | |
Stewart Connector | M12 | N/A | M12 D-Code (Right Angle) | Blunt | Female | Blunt | 6.56 | |
Stewart Connector | M12 | N/A | M12 D-Code (Right Angle) | Blunt | Female | Blunt | 9.84 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | M12 A-Code (Right Angle) | Male | Female | 1.64 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | M12 A-Code (Right Angle) | Male | Female | 3.28 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | M12 A-Code (Right Angle) | Male | Female | 6.56 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | M12 A-Code (Right Angle) | Male | Female | 9.84 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | M12 A-Code (Right Angle) | Male | Male | 1.64 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | M12 A-Code (Right Angle) | Male | Male | 3.28 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | M12 A-Code (Right Angle) | Male | Male | 6.56 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | M12 A-Code (Right Angle) | Male | Male | 9.84 | |
Stewart Connector | M12 | N/A | M12 A-Code (Right Angle) | Blunt | Male | Blunt | 1.64 |
Loading more products . . .