RF & Microwave Couplers
Cinch RF couplers are essential components used to split or combine RF signals in various communication systems, providing reliable signal distribution with minimal loss and interference. We offer various options, including directional, 90°, and 180°.
Product Resources
Attribute Filters
Series Side 1
Series Side 2
Max Frequency (GHz)
Body Material
Body Finish
Coupling Value (dB)
Power (W)
Brand
131 Products
| Product | Series Side 1 | Series Side 2 | Gender 1 | Gender 2 | Max Frequency (GHz) | Body Material | Body Finish | Contact Plating | Coupling Value (dB) | Power (W) |
|---|---|---|---|---|---|---|---|---|---|---|
| N Type | N Type | Female | Female | 1 | Aluminum | Grey Paint | Gold | 10 | 200 | |
| N Type | N Type | Female | Female | 1 | Aluminum | Grey Paint | Gold | 20 | 500 | |
| N Type | N Type | Female | Female | 1 | Aluminum | Grey Paint | Gold | 30 | 500 | |
| N Type | N Type | Female | Female | 2 | Aluminum | Grey Paint | Gold | 10 | 200 | |
| N Type | N Type | Female | Female | 2 | Aluminum | Grey Paint | Gold | 20 | 500 | |
| N Type | N Type | Female | Female | 2 | Aluminum | Grey Paint | Gold | 30 | 500 | |
| N Type | N Type | Female | Female | 4 | Aluminum | Grey Paint | Gold | 10 | 200 | |
| N Type | N Type | Female | Female | 4 | Aluminum | Grey Paint | Gold | 20 | 500 | |
| N Type | N Type | Female | Female | 4 | Aluminum | Grey Paint | Gold | 30 | 500 | |
| N Type | N Type | Female | Female | 10 | Aluminum | Grey Paint | Gold | 10 | 200 | |
| N Type | N Type | Female | Female | 10 | Aluminum | Grey Paint | Gold | 20 | 500 | |
| N Type | N Type | Female | Female | 10 | Aluminum | Grey Paint | Gold | 30 | 500 | |
| N Type | N Type | Female | Female | 12.4 | Aluminum | Grey Paint | Gold | 10 | 200 | |
| N Type | N Type | Female | Female | 12.4 | Aluminum | Grey Paint | Gold | 20 | 500 | |
| N Type | N Type | Female | Female | 12.4 | Aluminum | Grey Paint | Gold | 30 | 500 | |
| SMA | SMA | Female | Female | 1 | Aluminum | Grey Paint | Gold | 6 | 50 | |
| SMA | SMA | Female | Female | 1 | Aluminum | Grey Paint | Gold | 10 | 50 | |
| SMA | SMA | Female | Female | 1 | Aluminum | Grey Paint | Gold | 20 | 50 | |
| SMA | SMA | Female | Female | 1 | Aluminum | Grey Paint | Gold | 30 | 50 | |
| SMA | SMA | Female | Female | 2 | Aluminum | Grey Paint | Gold | 6 | 50 | |
| SMA | SMA | Female | Female | 2 | Aluminum | Grey Paint | Gold | 10 | 50 | |
| SMA | SMA | Female | Female | 2 | Aluminum | Grey Paint | Gold | 20 | 50 | |
| SMA | SMA | Female | Female | 2 | Aluminum | Grey Paint | Gold | 30 | 50 | |
| SMA | SMA | Female | Female | 4 | Aluminum | Grey Paint | Gold | 6 | 50 | |
| SMA | SMA | Female | Female | 4 | Aluminum | Grey Paint | Gold | 10 | 50 |
Loading more products . . .