RF & Microwave Terminations
Designed to safely absorb and dissipate RF and microwave signals, our RF & Microwave terminations prevent signal reflection, reduce interference, and protect sensitive components from signal mismatch and power surges in demanding environments. We offer both standard and customized options to best fit your high-frequency applications.
Attribute Filters
Brand
Series
Type
Gender
Max Frequency (GHz)
Body Style
Body Material
Body Finish
Impedance (Ohms)
Cable Group
Power (W)
324 Products
Product | Series | Type | Gender | Max Frequency (GHz) | Body Style | Body Material | Body Finish | Contact Plating | Impedance (Ohms) |
---|---|---|---|---|---|---|---|---|---|
SMB | Termination | Plug | 1 | Straight | Brass | Gold | Gold | 50 | |
SMB | Termination | Plug | 4 | Straight | Brass | Nickel | Gold | 50 | |
SMB | Termination | Plug | 1 | Straight | Brass | Gold | Gold | 75 | |
SMB | Termination | Plug | 2 | Straight | Brass | Nickel | Gold | 75 | |
SMB | Termination | Jack | 2 | Straight | Brass | Gold | Gold | 75 | |
SMB | Termination | Jack | 2 | Straight | Brass | Gold | Gold | 75 | |
SMB | Termination | Plug | 2 | Straight | Brass | Gold | Gold | 75 | |
SMB | Termination | Plug | 2 | Straight | Brass | Gold | Gold | 75 | |
SMB | Termination | Plug | 2 | Straight | Brass | Gold | Gold | 75 | |
MCX | Termination | Plug | 3 | Straight | Brass | Gold | Gold | 50 | |
MCX | Termination | Plug | 6 | Straight | Brass | Nickel | Gold | 50 | |
MCX | Termination | Plug | 1 | Straight | Brass | Gold | Gold | 75 | |
MCX | Termination | Plug | 3 | Straight | Brass | Nickel | Gold | 75 | |
MCX | Termination | Jack | 6 | Straight | Brass | Gold | Gold | 75 | |
MCX | Termination | Plug | 6 | Straight | Brass | Gold | Gold | 75 | |
SMA | Cable Termination | N/A | 2 | Straight | Brass | Gold | Gold | 50 | |
SMA | Cable Termination | N/A | 2 | Straight | Brass | Nickel | Gold | 50 | |
SMA | Cable Termination | N/A | 2 | Straight | Brass | Gold | Gold | 50 | |
SMA | Cable Termination | N/A | 2 | Straight | Brass | Gold | Gold | 50 | |
SMA | Cable Termination | N/A | 2 | Straight | Brass | Nickel | Gold | 50 | |
SMA | Cable Termination | N/A | 2 | Right Angle | Brass | Gold | Gold | 50 | |
SMA | Cable Termination | N/A | 2 | Right Angle | Brass | Nickel | Gold | 50 | |
SMA | Cable Termination | N/A | 2 | End Launch | Brass | Gold | Gold | 50 | |
SMA | Cable Termination | N/A | 2 | End Launch | Brass | Gold | Gold | 50 | |
SMA | Cable Termination | N/A | 2 | Straight | Brass | Gold | Gold | 50 |
Loading more products . . .