D-Shape Accessories
A variety of D-shape connector accessories is available, including dust caps, hoods, and backshells.
Product Categories
Product Resources
Attribute Filters
Accessory Type
Application
Backshell length (mm)
Description
Fits Shell Size
Height (in)
Material
No. of Positions
Backshell length (in)
Brand
Connector Type
Gender
Length (in)
Panel Thickness (mm)
Profile
Style
Color
RoHS Compliant
Screw Length (in)
Shell Finish
Thread
Mounting Hardware
Screwhead
Insulation Material
Max Operating Temp. (°C)
Min Operating Temp. (°F)
Sleeve Ring
Max Operating Temp. (°F)
Wire Entry Diameter (mm)
Wire Entry Diameter (in)
165 Products
| Product | Accessory Type | Application | Backshell length (mm) | Description | Fits Shell Size | Height (in) | Material | No. of Positions | Connector Type | Gender | Length (in) | Panel Thickness (mm) | Profile | Color | Mounting Hardware | RoHS Compliant | Screw Length (in) | Shell Finish | Style | Thread | Screwhead | Shell Material | Insulation Material | Min Operating Temp. (°C) | Max Operating Temp. (°C) | Sleeve Ring | Min Operating Temp. (°F) | Wire Entry Diameter (mm) | Max Operating Temp. (°F) | Panel Thickness (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backshell | 19 | 9 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 3.96 | 390 | |||||||||||||||||||
| Backshell | 19.1 | 9 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | Crimp Ferrule for EMI | -65 | 4.06 | 390 | |||||||||||||||||||
| Backshell | 19 | 9 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 3.96 | 390 | |||||||||||||||||||
| Backshell | 32 | 100 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 9.53 | 390 | |||||||||||||||||||
| Backshell | 28.6 | 100 | 2 no.4-40 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | Crimp Ferrule for EMI | -65 | 12.45 | 390 | |||||||||||||||||||
| Backshell | 32 | 100 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 9.53 | 390 | |||||||||||||||||||
| Backshell | 22 | 15 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 4.78 | 390 | |||||||||||||||||||
| Backshell | 20.4 | 15 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | Crimp Ferrule for EMI | -65 | 4.06 | 390 | |||||||||||||||||||
| Backshell | 22 | 15 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 4.78 | 390 | |||||||||||||||||||
| Backshell | 25 | 21 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 5.56 | 390 | |||||||||||||||||||
| Backshell | 21.6 | 21 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | Crimp Ferrule for EMI | -65 | 5.59 | 390 | |||||||||||||||||||
| Backshell | 25 | 21 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 5.56 | 390 | |||||||||||||||||||
| Backshell | 27 | 25 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 6.35 | 390 | |||||||||||||||||||
| Backshell | 22.9 | 25 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | Crimp Ferrule for EMI | -65 | 6.6 | 390 | |||||||||||||||||||
| Backshell | 27 | 25 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 6.35 | 390 | |||||||||||||||||||
| Backshell | 27 | 25 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 9.53 | 390 | |||||||||||||||||||
| Backshell | 28 | 31 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 7.14 | 390 | |||||||||||||||||||
| Backshell | 23.9 | 31 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | Crimp Ferrule for EMI | -65 | 6.99 | 390 | |||||||||||||||||||
| Backshell | 28 | 31 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 7.14 | 390 | |||||||||||||||||||
| Backshell | 29 | 37 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 7.14 | 390 | |||||||||||||||||||
| Backshell | 29 | 37 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 7.14 | 390 | |||||||||||||||||||
| Backshell | 24.9 | 37 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | Crimp Ferrule for EMI | -65 | 7.24 | 390 | |||||||||||||||||||
| Backshell | 29 | 37 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 7.92 | 390 | |||||||||||||||||||
| Backshell | 30 | 51 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Cadmium, Olive Drab over Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 7.92 | 390 | |||||||||||||||||||
| Backshell | 30 | 51 | 2 no.2-56 Hex Head Jackposts, Locking Washers and Retaining Clips | Electroless Nickel | Aluminum Alloy | -55 | 200 | None | -65 | 7.92 | 390 |
Dura-Con Backshell
9 position
top entry - 0.156"
nickel plated
strain relief
9 position
top entry - 0.156"
nickel plated
strain relief
Dura-Con Backshell
9 position
top entry - 0.156"
nickel plated
strain relief
9 position
top entry - 0.156"
nickel plated
strain relief
Dura-Con Backshell
15 position
top entry - 0.188"
nickel plated
strain relief
15 position
top entry - 0.188"
nickel plated
strain relief
Dura-Con Backshell
15 position
top entry - 0.188"
nickel plated
strain relief
15 position
top entry - 0.188"
nickel plated
strain relief
Dura-Con Backshell
21 position
top entry - 0.219"
nickel plated
strain relief
21 position
top entry - 0.219"
nickel plated
strain relief
Dura-Con Backshell
21 position
top entry - 0.219"
nickel plated
strain relief
21 position
top entry - 0.219"
nickel plated
strain relief
Dura-Con Backshell
25 position
top entry - 0.250"
nickel plated
strain relief
25 position
top entry - 0.250"
nickel plated
strain relief
Dura-Con Backshell
25 position
top entry - 0.250"
nickel plated
strain relief
25 position
top entry - 0.250"
nickel plated
strain relief
Dura-Con Backshell
31 position
top entry - 0.281"
nickel plated
strain relief
31 position
top entry - 0.281"
nickel plated
strain relief
Dura-Con Backshell
31 position
top entry - 0.281"
nickel plated
strain relief
31 position
top entry - 0.281"
nickel plated
strain relief
Dura-Con Backshell
37 position
top entry - 0.281"
nickel plated
strain relief
37 position
top entry - 0.281"
nickel plated
strain relief
Dura-Con Backshell
37 position
top entry - 0.281"
nickel plated
strain relief
37 position
top entry - 0.281"
nickel plated
strain relief
Dura-Con Backshell
37 position
top entry - 0.312"
nickel plated
strain relief
37 position
top entry - 0.312"
nickel plated
strain relief
Dura-Con Backshell
51 position
top entry - 0.312"
nickel plated
strain relief
51 position
top entry - 0.312"
nickel plated
strain relief
Loading more products . . .