RF & Microwave Attenuators
Cinch's RF & Microwave attenuators are designed to attain a high performance level for system or lab test use.
Attribute Filters
Attenuation value (dB)
Series Side 1
Series Side 2
Gender 1
Gender 2
Max Frequency (GHz)
Body Material
Body Finish
Power (W)
Qualification
984 Products
Show Filters
Hide Filters
Product | Brand | Attenuation value (dB) | Series Side 1 | Series Side 2 | Gender 1 | Gender 2 | Max Frequency (GHz) | Body Material | Body Finish | Power (W) | Min Frequency (GHz) | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Midwest Microwave | 3, 6, 10, 20 | N | N | Male | Female | 18 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 3, 6, 10, 20 | 7mm | 7mm | Male | Female | 18 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 3, 6, 10, 20 | SMA | SMA | Male | Female | 18 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 0 | SMA | SMA | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 1 | SMA | SMA | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 2 | SMA | SMA | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 3 | SMA | SMA | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 4 | SMA | SMA | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 5 | SMA | SMA | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 6 | SMA | SMA | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 7 | SMA | SMA | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 8 | SMA | SMA | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 9 | SMA | SMA | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 10 | SMA | SMA | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 15 | SMA | SMA | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 20 | SMA | SMA | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 30 | SMA | SMA | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 1 | N | N | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 2 | N | N | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 3 | N | N | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 4 | N | N | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 5 | N | N | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 6 | N | N | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 7 | N | N | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard | |
Midwest Microwave | 8 | N | N | Male | Female | 12.4 | Stainless Steel | Passivated | 2 | DC | Standard |
Loading more products . . .