RF & Microwave Power Dividers
Our power dividers are high-performance components designed to split a single RF signal into multiple output signals with minimal loss and signal degradation. They are rugged and compact—great for more demanding designs where space is limited.
Product Resources
Attribute Filters
Series Side 1
Series Side 2
Gender 1
Max Frequency (GHz)
Body Finish
Contact Plating
Power Divisions
43 Products
| Product | Series Side 1 | Series Side 2 | Gender 1 | Gender 2 | Max Frequency (GHz) | Body Material | Body Style | Body Finish | Contact Plating | Power Divisions |
|---|---|---|---|---|---|---|---|---|---|---|
| N | N | Female | Female | 6 | Aluminum | Straight | Chemical Conversion Coating | Silver | 2 | |
| SMA | SMA | Female | Female | 6 | Aluminum | Straight | Chemical Conversion Coating | Silver | 2 | |
| SMA | SMA | Female | Female | 6 | Aluminum | Straight | Chemical Conversion Coating | Silver | 4 | |
| 2.92mm | 2.92mm | Female | Female | 40 | Aluminum | Straight | Chemical Conversion Coating | Gold | 2 | |
| 2.92mm | 2.92mm | Female | Female | 40 | Aluminum | Straight | Chemical Conversion Coating | Gold | 4 | |
| SMA | SMA | Male | Female | 12.4 | Aluminum | Straight | Grey Paint | Gold | 2 | |
| SMA | SMA | Male | Female | 18 | Aluminum | Straight | Grey Paint | Gold | 2 | |
| SMA | SMA | Female | Female | 2 | Aluminum | Straight | Grey Paint | Gold | 2 | |
| SMA | SMA | Female | Female | 4 | Aluminum | Straight | Grey Paint | Gold | 2 | |
| SMA | SMA | Female | Female | 8 | Aluminum | Straight | Grey Paint | Gold | 2 | |
| SMA | SMA | Female | Female | 12.4 | Aluminum | Straight | Grey Paint | Gold | 2 | |
| SMA | SMA | Female | Female | 18 | Aluminum | Straight | Grey Paint | Gold | 2 | |
| SMA | SMA | Female | Female | 2 | Aluminum | Straight | Grey Paint | Gold | 2 | |
| SMA | SMA | Female | Female | 2 | Aluminum | Straight | Grey Paint | Gold | 3 | |
| SMA | SMA | Female | Female | 2 | Aluminum | Straight | Grey Paint | Gold | 4 | |
| SMA | SMA | Female | Female | 2 | Aluminum | Straight | Grey Paint | Gold | 8 | |
| SMA | SMA | Female | Female | 2 | Aluminum | Straight | Grey Paint | Gold | 12 | |
| SMA | SMA | Female | Female | 8 | Aluminum | Straight | Grey Paint | Gold | 2 | |
| SMA | SMA | Female | Female | 8 | Aluminum | Straight | Grey Paint | Gold | 4 | |
| SMA | SMA | Female | Female | 8 | Aluminum | Straight | Grey Paint | Gold | 8 | |
| SMA | SMA | Female | Female | 8 | Aluminum | Straight | Grey Paint | Gold | 12 | |
| SMA | SMA | Female | Female | 18 | Aluminum | Straight | Grey Paint | Gold | 2 | |
| SMA | SMA | Female | Female | 18 | Aluminum | Straight | Grey Paint | Gold | 4 | |
| TNC | TNC | Female | Female | 18 | Aluminum | Straight | Grey Paint | Gold | 4 | |
| SMA | SMA | Female | Female | 19 | Aluminum | Straight | Grey Paint | Gold | 8 |
Commercial Grade Power Divider l Female 2.92mm l 2 Way l 25-40 GHz
Commercial Grade Power Divider l Female 2.92mm l 4 Way l 25-40 GHz
SMA Power Divider
Two-Way Resistive Broadband
Female/Female/Male
DC-12.4 GHz
Two-Way Resistive Broadband
Female/Female/Male
DC-12.4 GHz
SMA Power Divider
Two-Way Resistive Broadband
Female/Female/Male
DC-18 GHz
Two-Way Resistive Broadband
Female/Female/Male
DC-18 GHz
Loading more products . . .