RF & Microwave Power Dividers
Our power dividers are high-performance components designed to split a single RF signal into multiple output signals with minimal loss and signal degradation. They are rugged and compact—great for more demanding designs where space is limited.
Attribute Filters
Series Side 1
Series Side 2
Gender 1
Max Frequency (GHz)
Body Finish
Contact Plating
Power Divisions
43 Products
Product | Brand | Series Side 1 | Series Side 2 | Gender 1 | Gender 2 | Max Frequency (GHz) | Body Material | Body Style | Body Finish | Contact Plating | Power Divisions |
---|---|---|---|---|---|---|---|---|---|---|---|
Midwest Microwave | N | N | Female | Female | 6 | Aluminum | Straight | Chemical Conversion Coating | Silver | 2 | |
Midwest Microwave | SMA | SMA | Female | Female | 6 | Aluminum | Straight | Chemical Conversion Coating | Silver | 2 | |
Midwest Microwave | SMA | SMA | Female | Female | 6 | Aluminum | Straight | Chemical Conversion Coating | Silver | 4 | |
Midwest Microwave | 2.92mm | 2.92mm | Female | Female | 40 | Aluminum | Straight | Chemical Conversion Coating | Gold | 2 | |
Midwest Microwave | 2.92mm | 2.92mm | Female | Female | 40 | Aluminum | Straight | Chemical Conversion Coating | Gold | 4 | |
Midwest Microwave | SMA | SMA | Male | Female | 12.4 | Aluminum | Straight | Grey Paint | Gold | 2 | |
Midwest Microwave | SMA | SMA | Male | Female | 18 | Aluminum | Straight | Grey Paint | Gold | 2 | |
Midwest Microwave | SMA | SMA | Female | Female | 2 | Aluminum | Straight | Grey Paint | Gold | 2 | |
Midwest Microwave | SMA | SMA | Female | Female | 4 | Aluminum | Straight | Grey Paint | Gold | 2 | |
Midwest Microwave | SMA | SMA | Female | Female | 8 | Aluminum | Straight | Grey Paint | Gold | 2 | |
Midwest Microwave | SMA | SMA | Female | Female | 12.4 | Aluminum | Straight | Grey Paint | Gold | 2 | |
Midwest Microwave | SMA | SMA | Female | Female | 18 | Aluminum | Straight | Grey Paint | Gold | 2 | |
Midwest Microwave | SMA | SMA | Female | Female | 2 | Aluminum | Straight | Grey Paint | Gold | 2 | |
Midwest Microwave | SMA | SMA | Female | Female | 2 | Aluminum | Straight | Grey Paint | Gold | 3 | |
Midwest Microwave | SMA | SMA | Female | Female | 2 | Aluminum | Straight | Grey Paint | Gold | 4 | |
Midwest Microwave | SMA | SMA | Female | Female | 2 | Aluminum | Straight | Grey Paint | Gold | 8 | |
Midwest Microwave | SMA | SMA | Female | Female | 2 | Aluminum | Straight | Grey Paint | Gold | 12 | |
Midwest Microwave | SMA | SMA | Female | Female | 8 | Aluminum | Straight | Grey Paint | Gold | 2 | |
Midwest Microwave | SMA | SMA | Female | Female | 8 | Aluminum | Straight | Grey Paint | Gold | 4 | |
Midwest Microwave | SMA | SMA | Female | Female | 8 | Aluminum | Straight | Grey Paint | Gold | 8 | |
Midwest Microwave | SMA | SMA | Female | Female | 8 | Aluminum | Straight | Grey Paint | Gold | 12 | |
Midwest Microwave | SMA | SMA | Female | Female | 18 | Aluminum | Straight | Grey Paint | Gold | 2 | |
Midwest Microwave | SMA | SMA | Female | Female | 18 | Aluminum | Straight | Grey Paint | Gold | 4 | |
Midwest Microwave | TNC | TNC | Female | Female | 18 | Aluminum | Straight | Grey Paint | Gold | 4 | |
Midwest Microwave | SMA | SMA | Female | Female | 19 | Aluminum | Straight | Grey Paint | Gold | 8 |
Loading more products . . .