RF & Microwave Accessories
We offer a wide selection of accessories for RF and microwave products—from tools to dust caps—made to protect and assist your applications.
Product Categories
Product Resources
Attribute Filters
Product Type
Cable Type
Color
Description
Series
Style
Brand
Gender
No. of Blade
Size (mm)
Chain
Current (A)
Strip Dimensions (mm)
Breakdown Voltage (Vrms min.)
Chain Length (in)
Backshell length (in)
Termination Type
Type Of Chain
Body Material
D-Ring (in)
Wire Entry Diameter (in)
Body Style
345 Products
| Product | Product Type | Cable Type | Color | Description | Series | Style | Gender | No. of Blade | Size (mm) | Chain | Current (A) | Strip Dimensions (mm) | Breakdown Voltage (Vrms min.) | Chain Length (in) | Wire Entry | Backshell length (in) | Termination Type | Type Of Chain | Body Material | D-Ring (in) | Wire Entry Diameter (in) | Body Style | Body Plating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tip Jack | White | Insulated Metal Clad | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Jack | Red | Insulated Metal Clad | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Jack | Black | Insulated Metal Clad | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Jack | Green | Insulated Metal Clad | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Jack | Blue | Insulated Metal Clad | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Jack | White | Insulated Standard | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Jack | Red | Insulated Standard | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Jack | Black | Insulated Standard | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Plug | White | Insulated Solderless | 10 | 3500 | Solderless | Nylon | |||||||||||||||||
| Tip Plug | Red | Insulated Solderless | 10 | 3500 | Solderless | Nylon | |||||||||||||||||
| Tip Plug | Black | Insulated Solderless | 10 | 3500 | Solderless | Nylon | |||||||||||||||||
| Tip Plug | Green | Insulated Solderless | 10 | 3500 | Solderless | Nylon | |||||||||||||||||
| Tip Plug | Blue | Insulated Solderless | 10 | 3500 | Solderless | Nylon | |||||||||||||||||
| Tip Jack | White | Insulated Deluxe | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Jack | Red | Insulated Deluxe | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Jack | Black | Insulated Deluxe | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Jack | Green | Insulated Deluxe | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Jack | Yellow | Insulated Deluxe | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Jack | Blue | Insulated Deluxe | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Jack | White | Insulated With Sleeve Assembly | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Jack | Red | Insulated With Sleeve Assembly | 10 | 5700 | Solder | Nylon | |||||||||||||||||
| Tip Jack | White | Insulated Standard | 5 | 2100 | Solder | Nylon | |||||||||||||||||
| Tip Jack | White | Insulated Standard | 5 | 2100 | Solder | Nylon | |||||||||||||||||
| Tip Jack | Red | Insulated Standard | 5 | 2100 | Solder | Nylon | |||||||||||||||||
| Tip Jack | Red | Insulated Standard | 5 | 2100 | Solder | Nylon |
Loading more products . . .