SFP/QSFP Cages
Attribute Filters
Product Type
Number of Rows
Number of Ports
Connector Style
Termination
Shield Type
LED
14 Products
Product | Product Type | Number of Rows | Number of Ports | Connector Style | Termination | Shield Type | LED |
---|---|---|---|---|---|---|---|
SFP+ | 1 | 1 | Cage | Press Fit | EMI Clip | No | |
SFP+ | 1 | 1 | Cage | Press Fit | EMI Clip & Heat Sink | No | |
SFP+ | 1 | 1 | Cage | Press Fit | EMI Clip | Light Pipe | |
SFP+ | 1 | 1 | Card Edge Connector | SMT | N/A | No | |
SFP+ | 1 | 2 | Cage | Press Fit | EMI Clip | No | |
SFP+ | 1 | 2 | Cage | Press Fit | EMI Clip & Heat Sink | No | |
SFP+ | 1 | 2 | Cage | Press Fit | EMI Clip | Light Pipe | |
SFP+ | 1 | 4 | Cage | Press Fit | EMI Gasket | No | |
SFP+ | 1 | 4 | Cage | Press Fit | EMI Clip | Light Pipe | |
SFP+ | 2 | 1 | Cage | Press Fit | EMI Clip | Light Pipe | |
SFP+ | 2 | 2 | Cage | Press Fit | EMI Clip | Light Pipe | |
SFP+ | 2 | 2 | Cage | Press Fit | EMI Clip | No | |
QSFP-DD | 1 | 1 | Cage | Press Fit | EMI Clip & Heat Sink | No | |
QSFP-DD | 1 | 1 | Cage | Press Fit | EMI Clip | No |
Loading more products . . .