RF & Microwave Patch Cord
Cinch's RF & Microwave cable assemblies are ideal for applications requiring high performance and low loss.
Attribute Filters
Max Frequency (GHz)
Series
Impedance (Ohms)
Cable Type
Cable Length (in)
14 Products
Product | Brand | Max Frequency (GHz) | Series | Impedance (Ohms) | Gender Side 1 | Gender Side 2 | Cable Type | Cable Length (in) | Contact Plating | Body Plating | Body Style |
---|---|---|---|---|---|---|---|---|---|---|---|
Trompeter RF Connectivity | 0.5 | RCA | 50 | Plug | Plug | RG-58 | 12 | Gold | Nickel | Straight | |
Trompeter RF Connectivity | 0.5 | RCA | 50 | Plug | Plug | RG-58 | 18 | Gold | Nickel | Straight | |
Trompeter RF Connectivity | 0.5 | RCA | 50 | Plug | Plug | RG-58 | 24 | Gold | Nickel | Straight | |
Trompeter RF Connectivity | 0.5 | RCA | 50 | Plug | Plug | RG-58 | 36 | Gold | Nickel | Straight | |
Trompeter RF Connectivity | 0.5 | RCA | 50 | Plug | Plug | RG-58 | 48 | Gold | Nickel | Straight | |
Trompeter RF Connectivity | 0.5 | RCA | 50 | Plug | Plug | RG-58 | 60 | Gold | Nickel | Straight | |
Trompeter RF Connectivity | 3 | WECo | 75 | Plug | Plug | RG-59 | 12 | Gold | Nickel | Straight | |
Trompeter RF Connectivity | 3 | WECo | 75 | Plug | Plug | RG-59 | 24 | Gold | Nickel | Straight | |
Trompeter RF Connectivity | 3 | WECo | 75 | Plug | Plug | RG-59 | 36 | Gold | Nickel | Straight | |
Trompeter RF Connectivity | 3 | WECo | 75 | Plug | Plug | RG-59 | 48 | Gold | Nickel | Straight | |
Trompeter RF Connectivity | 3 | WECo | 75 | Plug | Plug | RG-59 | 60 | Gold | Nickel | Straight | |
Trompeter RF Connectivity | 0.5 | Twinax | 78 | Plug | Plug | RG-58 | 18 | Gold | Nickel | Straight | |
Trompeter RF Connectivity | 0.5 | Twinax | 78 | Plug | Plug | RG-58 | 6 | Gold | Nickel | Straight | |
Trompeter RF Connectivity | 0.5 | Twinax | 78 | Plug | Plug | RG-58 | 24 | Gold | Nickel | Straight |
Loading more products . . .