M-Series Connectors
Attribute Filters
Product Type
Mounting Style
Connector Style
Orientation
Gender
IP Rating
Termination
No. of Contacts
Coding/Keying
Contact Plating
Tail Length (in)
36 Products
Product | Product Type | Mounting Style | Connector Style | Orientation | Gender | IP Rating | Termination |
---|---|---|---|---|---|---|---|
M12 | Cable Applied | Front Panel Mount Receptacle | Panel Mount | Male | IP67 | Solder Cup Contacts | |
M12 | Cable Applied | Front Panel Mount Receptacle | Panel Mount | Male | IP67 | Solder Cup Contacts | |
M12 | PCB Mount | Front Panel Mount Receptacle | Vertical | Male | IP67 | Through Hole | |
M12 | PCB Mount | Front Panel Mount Receptacle | Vertical | Male | IP67 | Through Hole | |
M12 | Cable Applied | Front Panel Mount Receptacle | Panel Mount | Female | IP67 | Solder Cup Contacts | |
M12 | Cable Applied | Front Panel Mount Receptacle with Leads | Panel Mount | Male | IP67 | Leads | |
M12 | Cable Applied | Front Panel Mount Receptacle with Leads | Panel Mount | Male | IP67 | Leads | |
M12 | Cable Applied | Rear Panel Mount Receptacle with Leads | Panel Mount | Male | IP67 | Leads | |
M12 | Cable Applied | Rear Panel Mount Receptacle with Leads | Panel Mount | Male | IP67 | Leads | |
M12 | Cable Applied | Field Terminated Plug | Panel Mount | Male | IP67 | Solder Cup Contacts | |
M12 | Cable Applied | Field Terminated Plug | Panel Mount | Male | IP67 | Solder Cup Contacts | |
M12 | Cable Applied | Field Terminated Plug | Panel Mount | Female | IP67 | Solder Cup Contacts | |
M12 | Cable Applied | Field Terminated Plug | Panel Mount | Female | IP67 | Solder Cup Contacts | |
M12 | Cable Applied | Field Terminated Plug | Panel Mount | Male | IP67 | IDC | |
M12 | Cable Applied | Field Terminated Plug | Panel Mount | Male | IP67 | IDC | |
M12 | Cable Applied | Field Terminated Plug | Panel Mount | Female | IP67 | IDC | |
M12 | Cable Applied | Front Panel Mount Receptacle | Vertical | Female | IP68 | Solder Cup Contacts | |
M12 | Cable Applied | Field Terminated Plug | Panel Mount | Male | IP67 | Crimp & Poke | |
M12 | PCB Mount | Front Board Mount Receptacle | Vertical | Female | IP68 | Through Hole | |
M12 | Cable Applied | Field Terminated Socket | Panel Mount | Female | IP67 | Crimp & Poke | |
M12 | Cable Applied | Field Terminated Plug | Panel Mount | Male | IP67 | Screw | |
M12 | Cable Applied | Field Terminated Socket | Panel Mount | Female | IP67 | Screw | |
M12 | Cable Applied | Field Terminated Plug | Panel Mount | Male | IP67 | IDC | |
M12 | PCB Mount | Rear Panel Mount Receptacle | Vertical | Female | IP67 | Through Hole | |
M12 | PCB Mount | Rear Panel Mount Receptacle | Right Angle | Female | IP67 | Through Hole |
Loading more products . . .