RF & Microwave Flexible Bulk Cable
Cinch's RF & Microwave cable assemblies are ideal for applications requiring high performance and low loss.
Product Resources
Attribute Filters
Series
Max Frequency (GHz)
Standard Jacket Type
Shield Type
Shielding Effectiveness (dB)
Jacket Diameter (in)
Impedance (Ohms)
Inside Min Bend Radius (in)
Velocity of Propagation
Center Conductor Diameter (in)
Center Conductor Type
Cable Type
Brand
24 Products
| Product | Max Frequency (GHz) | Standard Jacket Type | Shield Type | Shielding Effectiveness (dB) | Jacket Diameter (in) | Impedance (Ohms) | Inside Min Bend Radius (in) | Velocity of Propagation | Center Conductor Diameter (in) | Center Conductor Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | FEP | Triple Shielded | >90 | 0.205 | 50 | 1.1 | 78 | 0.051 | Solid | |
| 55 | FEP | Triple Shielded | >90 | 0.124 | 50 | 0.6 | 74 | 0.025 | Solid | |
| 40 | FEP | Triple Shielded | >90 | 0.16 | 50 | 0.9 | 75 | 0.036 | Solid | |
| 129 | FEP | Double Shielded | >85 | 0.06 | 50 | 0.275 | 72 | 0.012 | Solid | |
| 71 | FEP | Double Shielded | >85 | 0.09 | 50 | 0.4 | 74 | 0.02 | Solid | |
| 55 | FEP | Double Shielded | >85 | 0.118 | 50 | 0.5 | 76 | 0.025 | Solid | |
| 50 | FEP | Triple Shielded | >90 | 0.124 | 50 | 0.6 | 74 | 0.027 | Stranded | |
| 55 | FEP | Triple Shielded | >90 | 0.124 | 50 | 0.6 | 74 | 0.025 | Solid | |
| 40 | FEP | Triple Shielded | >90 | 0.16 | 50 | 0.9 | 75 | 0.038 | Stranded | |
| 40 | FEP | Triple Shielded | >90 | 0.16 | 50 | 0.9 | 75 | 0.036 | Solid | |
| 28 | FEP | Triple Shielded | >90 | 0.205 | 50 | 1.1 | 75 | 0.54 | Stranded | |
| 28 | FEP | Triple Shielded | >90 | 0.205 | 50 | 1.1 | 78 | 0.051 | Solid | |
| 18 | FEP | Triple Shielded | >90 | 0.305 | 50 | 1.8 | 77 | 0.083 | Stranded | |
| 18 | FEP | Triple Shielded | >90 | 0.305 | 50 | 1.8 | 77 | 0.078 | Solid | |
| 12 | FEP | Triple Shielded | >90 | 0.45 | 50 | 2.5 | 78 | 0.129 | Stranded | |
| 34 | FEP | Double Shielded | >100 | 0.161 | 50 | 0.25 | 70 | 0.036 | Solid | |
| 60 | FEP | Double Shielded | >100 | 0.101 | 50 | 0.15 | 70 | 0.02 | Stranded | |
| 129 | FEP | Double Shielded | >85 | 0.073 | 50 | 0.275 | 72 | 0.012 | Solid | |
| 71 | FEP | Double Shielded | >85 | 0.107 | 50 | 0.4 | 74 | 0.02 | Solid | |
| 55 | FEP | Double Shielded | >85 | 0.118 | 50 | 0.5 | 76 | 0.025 | Solid | |
| 40 | FEP | Double Shielded | >85 | 0.153 | 50 | 0.8 | 76 | 0.036 | Solid | |
| 28 | FEP | Double Shielded | >85 | 0.196 | 50 | 1 | 77 | 0.051 | Solid | |
| 1 | PVC | Braid | N/A | 0.195 | 50 | 1 | 65.9 | 0.0355 | Stranded | |
| 1 | PVC | Braid | N/A | 0.242 | 75 | 1 | 78 | 0.031 | Stranded |
Loading more products . . .