Ethernet & USB Power Cords
Attribute Filters
Connector END A
Connector END B
Gender END B
Length (m)
Length (ft)
AWG Size
22 Products
Product | Brand | Connector END A | Connector END B | Gender END A | Gender END B | Length (ft) | Color | AWG Size |
---|---|---|---|---|---|---|---|---|
Stewart Connector | NEMA 5-15P | IEC 60320-C13 | Male | Female | 1 | Black | 18 | |
Stewart Connector | NEMA 5-15P | IEC 60320-C13 | Male | Female | 2 | Black | 18 | |
Stewart Connector | NEMA 5-15P | IEC 60320-C13 | Male | Female | 3 | Black | 18 | |
Stewart Connector | NEMA 5-15P | IEC 60320-C13 | Male | Female | 6 | Black | 18 | |
Stewart Connector | NEMA 5-15P | IEC 60320-C13 | Male | Female | 10 | Black | 18 | |
Stewart Connector | NEMA 5-15P | IEC 60320-C13 | Male | Female | 3.28 | Black | 18 | |
Stewart Connector | NEMA 5-15P | IEC 60320-C13 | Male | Female | 12 | Black | 18 | |
Stewart Connector | NEMA 5-15P | IEC 60320-C13 | Male | Female | 15 | Black | 18 | |
Stewart Connector | NEMA 5-15P | IEC 60320-C13 | Male | Female | 6.56 | Black | 18 | |
Stewart Connector | NEMA 5-15P | IEC 60320-C13 | Male | Female | 25 | Black | 18 | |
Stewart Connector | NEMA 5-15P | IEC 60320-C13 | Male | Female | 9.84 | Black | 18 | |
Stewart Connector | NEMA 5-15P | Blunt | Male | Blunt | 3.28 | Black | 18 | |
Stewart Connector | NEMA 5-15P | Blunt | Male | Blunt | 6.56 | Black | 18 | |
Stewart Connector | NEMA 5-15P | Blunt | Male | Blunt | 9.84 | Black | 18 | |
Stewart Connector | NEMA 5-15P | Blunt (w/ Tinned Leads) | Male | Blunt (w/ Tinned Leads) | 3.28 | Black | 18 | |
Stewart Connector | NEMA 5-15P | Blunt (w/ Tinned Leads) | Male | Blunt (w/ Tinned Leads) | 6.56 | Black | 18 | |
Stewart Connector | NEMA 5-15P | Blunt (w/ Tinned Leads) | Male | Blunt (w/ Tinned Leads) | 9.84 | Black | 18 | |
Stewart Connector | IEC 60320-C20 | IEC 60320-C13 | Male | Female | 2 | Black | 14 | |
Stewart Connector | IEC 60320-C20 | IEC 60320-C13 | Male | Female | 3 | Black | 14 | |
Stewart Connector | IEC 60320-C20 | IEC 60320-C13 | Male | Female | 5 | Black | 14 | |
Stewart Connector | IEC 60320-C20 | IEC 60320-C13 | Male | Female | 6 | Black | 14 | |
Stewart Connector | IEC 60320-C20 | IEC 60320-C13 | Male | Female | 10 | Black | 14 |
Loading more products . . .